| 科研论文( 23篇)(1.2025登记 2. 2024补录登记) | |||||||||||||||||||
| 序号 | 院(部)名称 | 论文类型 | 论文第一作者姓名 | 论文名称 | 刊物名称 | 发表时间 | ISSN号 | CN号CN号 | 卷期页 | 收录类别及相应分区 | 是否第一或通讯作者单位 | 署名机构我校排名 | 是否与行业联合发表 | 是否与地方联合发表 | 是否与国际联合发表 | 是否是跨学科论文 | 合作者排序 | 手机号码 | 备注 |
| 1 | 人工智能学院 | 会议论文 | 李丽 | Design of Embedded Data Acquisition and Processing Based on ARM | 2024 3rd International Conference on Artificial Inteligence and Autonomous Robot Systems, AIARS 20242024 3rd International Conference on Artificial Inteligence and Autonomous Robot Systems, AIARS 2024 | 2024-7-29 | ISBN:9798350376173 | 844-848 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 补录2024补录2024 | ||
| 2 | 人工智能学院 | 会议论文 | 杨祖芳 | Sparse Auto Encoder Based Deep Neural Network for Image Processing Technology | 2nd IEEE Internationl Conference on Networks,Multimedia and Information Technology,NMITCON 2024 | 2024-9-4 | ISBN:9798350372892 | 无,DOI: 10.1109/NMITCON62075.2024.10698796无,DOI: 10.1109/NMITCON62075.2024.10698796 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②曾鹤琼 | 13545265614 | 补录2024补录2024 | |
| 3 | 人工智能学院 | 会议论文 | 周文娟 | Research and Analysis of Decision Making Algorithm Based on Consuming Users in B2C Rankings | Proceedings of SPIE- The International Society for Optical Engineering | 2024-11-18 | 0277786X | 无,DOI:10.1117/12.3051650 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 17621731626 | 补录2024补录2024 | |
| 4 | 人工智能学院 | 会议论文 | 管昀 | Design of ESP8266-based Universal IoT Remote Control | 2024 4th International Conference on Advanced Manufacturing Technology and Electronic Information (AMTEI 2024)2024 4th International Conference on Advanced Manufacturing Technology and Electronic Information (AMTEI 2024) | 2024-9.20 | 0277786X | 无,DOI:10.1117/12.3054473 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②吕嘉嘉 | 13667190291 | 补录2024补录2024 | |
| 5 | 人工智能学院 | 会议论文 | 杨瑞华 | Development of Reflective Biosensing Probes for In Situ Biological Monitoring | 2025 6th International Conference on Electrical, Electronic Information and Communication Engineering, EEICE2025 | 2025-6-18 | ISBN: 9798331532598ISBN: 9798331532598 | 无,DOI: 10.1109/EEICE65049.2025.11033861 无,DOI: 10.1109/EEICE65049.2025.11033861 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②黎万平 | 17395830293 | 2025登记 | |
| 6 | 人工智能学院 | 期刊论文 | 刘芳 | Hierarchical in-out fusion for incomplete multimodal brain tumor segmentation | Scientific Reports | 2025-07-02 | 2045-2322 | Volume: 15, P: 1-13 | SCIE(SCI)1区 | 是 | 2 | 否 | 否 | 否 | 否 | 13349973026 | 2025登记 | ||
| 7 | 人工智能学院 | 期刊论文 | 张兰 | Blockchain Based Mobile Communication Data Privacy Protection Algorithm for Cellular Networks | Intelligent Decision Technologies | 2025.3.14 | 18724981 | Volume: 18, P: 2811-2825 | EI-JA | 是 | 1 | 否 | 否 | 否 | 否 | ②罗艳玲,③赵月 | 13517259345 | 2025登记 | |
| 8 | 人工智能学院 | 会议论文 | 刘少敏 | Optimization Design of License Plate Recognition System Based on Matlab | 2025 5th International Conference on Neural Networks, Information and Communication Engineering (NNICE) | 2025-1-10 | ISBN:9798331507954 | 无,DOI:10.1109/NNICE64954.2025.11064452 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 18971571028 | 2025登记 | |
| 9 | 人工智能学院 | 会议论文 | 熊琼 | Intelligent vision tracking and motion control system design | 2025 6th International Conference on Computer Information and Big Data Applications(CIBDA 2025) | 2025-8-29 | ISBN:9798400713163 | 无,DOI:10.1145/3746709.3746852 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 15972192961 | 2025登记 | ||
| 10 | 人工智能学院 | 会议论文 | 李莉 | Research on the Application and Implementation of Internet of Things Technology in the Perception and Early Warning System of Smart Park | 2025 Asia-Europe Conference on Cybersecurity, Internet of Things and Soft Computing,(CITSC 2025) | 2025-1-10 | ISBN:979-8-3315-0420-5 | 无,DOI:10.1109/CITSC64390.2025.00194 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②彭差,③黄润东 | 13387657386 | 2025登记 | |
| 11 | 人工智能学院 | 期刊论文 | 王东飞 | A New Filterless W-Band Millimeter Wave Signals Generation Scheme with Frequency Octupling Based on Cascaded Mach-Zehnder Modulators | Ukrainian Journal of Physical Optics | 2024-01-07 | ISSN:1609-1833 | Volume: 25(1), P: 01085-01093 | SCIE(SCI)1区 | 是 | 1 | 否 | 否 | 否 | 否 | 17701203450 | 补录2024 | ||
| 12 | 人工智能学院 | 期刊论文 | 王东飞 | A New Scheme to Generate Frequency 12-tupling Millimeter Wave Signals Only Based on Cascaded Three MZMs | Mathematics | 2024-11-28 | ISSN: 2227-7390ISSN: 2227-7390 | 12(23):3759 | SCIE(SCI)1区 | 是 | 1 | 否 | 否 | 否 | 否 | 17701203450 | 补录2024 | ||
| 13 | 人工智能学院 | 会议论文 | 别岳超 | Icing Prediction of Fan Blades Based on Feature Correlation Analysis and Convolutional Neural Network | 2024 4th International Conference on Energy Engineering and Power Systems (EEPS) | 2025-01-01 | ISSN:979-8-3503-6691-4 | 440-443, DOI:10.1109/EEPS63402.2024.10804521440-443, DOI:10.1109/EEPS63402.2024.10804521 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 17673208262 | 2025登记 | ||
| 14 | 人工智能学院 | 会议论文 | 王勇 | Research on Deep Learning Feature Extraction Algorithm for Big Data Analysis | 2025 5th Asia-Pacific Conference on Communications Technology and Computer Science (ACCTCS 2025)2025 5th Asia-Pacific Conference on Communications Technology and Computer Science (ACCTCS 2025) | 2025-04-26 | ISBN:9798331524630 | 1265-1269, DOI:10.1109/ACCTCS66275.2025.00222 1265-1269, DOI:10.1109/ACCTCS66275.2025.00222 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②张婷 | 13971112025 | 2025登记 | |
| 15 | 人工智能学院 | 会议论文 | 王勇 | Research on Multimodal Data Fusion Model Based on Artificial Intelligence Large Model | 2025 5th Asia-Pacific Conference on Communications Technology and Computer Science (ACCTCS 2025) | 2025-04-26 | ISBN:9798331524630 | 1270-1275, DOI:10.1109/ACCTCS66275.2025.00223 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②张婷 | 13971112025 | 2025登记 | |
| 16 | 人工智能学院 | 会议论文 | 王勇 | Research on Machine Learning Energy Consumption Optimization Model in Wireless Sensor Networks | 2025 5th Asia-Pacific Conference on Communications Technology and Computer Science (ACCTCS 2025) | 2025-04-26 | ISBN:9798331524630 | 1276-1282, DOI:10.1109/ACCTCS66275.2025.00222 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②张婷 | 13971112025 | 2025登记 | |
| 17 | 人工智能学院 | 会议论文 | 林豪发 | Research on Clothing Sketch Conversion Based on Generative Adversarial Networks | 2025 IEEE International Conference on Pattern Recognition, Machine Vision and Artificial Intelligence (PRMVAI) | 2025-08-18 | ISBN:979-8-3315-3644-2 | 2025(2):281-286, DOI:10.1109/PRMVAI65741.2025.11108345 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 13819688172 | 2025登记 | |
| 18 | 人工智能学院 | 会议论文 | 朱涵 | Application Research of Intelligent Parking System Based on Parking Guidance Technology | 2024 4th International Conference on Internet of Things and Machine Learning | 2024/8/10 | ISBN:9798400710353 | 391-395 DOI:10.1145/3697467.3697688 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 17671689131 | 补录2024 | |
| 19 | 人工智能学院 | 会议论文 | 王慧娟 | 2024 IEEE 7th International Conference on Information Systems and Computer Aided Education | Research on Big Data Analysis and Intelligent Decision Support System under Cloud Computing Environment | 2024/9/27 | 9798350350760 | 1232-1237 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 18995507506 | 补录2024 | |
| 20 | 人工智能学院 | 会议论文 | 王慧娟 | 2024 IEEE 7th International Conference on Information Systems and Computer Aided Education | Research on Electronic Data Security and Privacy Protection Mechanism Based on Blockchain Technology | 2024/9/27 | 9798350350760 | 1227-1231 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 18995507506 | 补录2024 | |
| 21 | 人工智能学院 | 会议论文 | 喻晓 | ICSECE2024 | Research on smart contract application system integrating big data platform and blockchain technology in universities | 2024/9/29 | 9798350373646 | 1198-1202 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 13607118361 | 补录2024 | |
| 22 | 人工智能学院 | 会议论文 | 喻晓 | ICSECE2024 | Research on security storage and access control system of big data in universities based on blockchain technology | 2024/9/29 | 9798350373646 | 1203-1210 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | 独撰 | 13607118361 | 补录2024 | |
| 23 | 人工智能学院 | 会议论文 | 朱婕 | Dynamic Path Planning Based on Hybrid Intelligence Algorithm | EAI IoECon 2024 - 3rd EAI International Conference on the Internet of Everything | 2024/10/3 | 9798350388916 | 68-73,DOI: I 0.1109/GCCIT63234.2024. I 0862258 | EI-CA | 是 | 1 | 否 | 否 | 否 | 否 | ②戴晶晶,③周文娟 | 18062045670 | 补录2024 | |

